Calculations
The Tour Cost & Pricing Calculator allows you to define tour details, calculate per-person costs, apply profit margins, and determine final sales prices based on group size.
This page is designed to give you full financial control over your tour pricing.
How Calculations Work
- 1- Daily expenses are summed
- 2- Fixed expenses are added
- 3- Total cost is divided by PAX count
- 4- Profit margin is applied
- 5- Final Sales Price per Pax is calculated
All updates happen instantly when values change.
| Column | Description |
|---|---|
| Name | The name of the tour |
| Destination | Primary country or region of the tour. Used for organization and reporting. |
| Activity | Type of tour activity (e.g. Trekking, Cultural, Adventure). |
| Duration | Number of days for the tour |
| Currency | Base currency for all calculations. All costs, profits, and prices are shown in this currency. |
| Agency | Assigns the tour to a specific agency or partner. |
| Tax % | Optional tax percentage applied to sales prices. Set to 0.00 if tax is not applicable. |
Pricing Matrix (Per Pax)
This section dynamically calculates cost, profit, and sales price based on:
- Number of participants (PAX)
- Selected profit margins
- Each row represents number of PAX. Adjust them to fit into your group size.
- Costs adjust automatically as group size increases
Cost Per Pax
- The true cost per person
- Decreases as PAX increases due to cost sharing
Profit & Sales Price Columns:
- Each colored column represents a profit margin option.
Variable Expenses (Per Pax)
Each row represents one day of the tour and expenses are per pax.
| Column | Description |
|---|---|
| Day / Location | Day number and location name |
| Accommodation | Per-person accommodation cost for the day. |
| Lunch / Dinner | Meal costs. Leave empty if not included |
| Entrance Fees | Museums, parks, activities, permits. |
| Other | Miscellaneous daily expenses |
| Daily Total | Automatically calculated total for that day |
Fix Expenses (Per Tour)
Fix expenses are per tour. e.g. cost of the Guide per trip.
| Column | Description |
|---|---|
| Description | Description of the expense. e.g. Guide |
| Daily Cost | Cost of the item per day. |
| Number of Days | Number of days the expense occur. |
| Total | Daily cost X Number of days |
Was this helpful?
Last updated January 2026